Usage Statistics for texas-al-anon.org

Summary Period: October 2019
Generated 01-Nov-2019 08:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 49421
Total Files 19100
Total Pages 24268
Total Visits 8435
Total KBytes 3367388
Total Unique Sites 6764
Total Unique URLs 3077
Total Unique Referrers 1033
Total Unique User Agents 1726
. Avg Max
Hits per Hour 66 145
Hits per Day 1594 1947
Files per Day 616 900
Pages per Day 782 1059
Sites per Day 218 482
Visits per Day 272 348
KBytes per Day 108625 633482
Hits by Response Code
Code 200 - OK 38.65% 19100
Code 206 - Partial Content 0.22% 107
Code 301 - Moved Permanently 54.47% 26922
Code 302 - Found 1.72% 849
Code 304 - Not Modified 1.83% 904
Code 400 - Bad Request 0.08% 41
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.01% 5
Code 405 - Method Not Allowed 0.06% 32
Code 406 - Not Acceptable 2.95% 1456
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1617 3.27% 619 3.24% 697 2.87% 216 2.56% 353 5.22% 57325 1.70%
2 1940 3.93% 646 3.38% 816 3.36% 208 2.47% 357 5.28% 37527 1.11%
3 1422 2.88% 494 2.59% 670 2.76% 206 2.44% 348 5.14% 37201 1.10%
4 1479 2.99% 545 2.85% 668 2.75% 268 3.18% 397 5.87% 66858 1.99%
5 1668 3.38% 594 3.11% 807 3.33% 273 3.24% 418 6.18% 40645 1.21%
6 1618 3.27% 579 3.03% 787 3.24% 254 3.01% 372 5.50% 30895 0.92%
7 1554 3.14% 528 2.76% 734 3.02% 230 2.73% 443 6.55% 31359 0.93%
8 1342 2.72% 499 2.61% 662 2.73% 245 2.90% 348 5.14% 31781 0.94%
9 1396 2.82% 524 2.74% 699 2.88% 238 2.82% 359 5.31% 55707 1.65%
10 1466 2.97% 525 2.75% 790 3.26% 297 3.52% 390 5.77% 37915 1.13%
11 1546 3.13% 549 2.87% 713 2.94% 288 3.41% 330 4.88% 36430 1.08%
12 1244 2.52% 431 2.26% 672 2.77% 291 3.45% 318 4.70% 109878 3.26%
13 1348 2.73% 482 2.52% 715 2.95% 255 3.02% 341 5.04% 33444 0.99%
14 1722 3.48% 545 2.85% 727 3.00% 251 2.98% 331 4.89% 115956 3.44%
15 1249 2.53% 473 2.48% 602 2.48% 276 3.27% 343 5.07% 58281 1.73%
16 1784 3.61% 664 3.48% 723 2.98% 273 3.24% 349 5.16% 193873 5.76%
17 1472 2.98% 566 2.96% 731 3.01% 245 2.90% 393 5.81% 152875 4.54%
18 1618 3.27% 571 2.99% 700 2.88% 214 2.54% 361 5.34% 113385 3.37%
19 1697 3.43% 856 4.48% 651 2.68% 252 2.99% 298 4.41% 109042 3.24%
20 1646 3.33% 753 3.94% 714 2.94% 265 3.14% 402 5.94% 197873 5.88%
21 1533 3.10% 622 3.26% 729 3.00% 255 3.02% 379 5.60% 76268 2.26%
22 1640 3.32% 555 2.91% 872 3.59% 261 3.09% 384 5.68% 221149 6.57%
23 1535 3.11% 605 3.17% 879 3.62% 336 3.98% 379 5.60% 95689 2.84%
24 1426 2.89% 523 2.74% 828 3.41% 289 3.43% 345 5.10% 59477 1.77%
25 1760 3.56% 766 4.01% 927 3.82% 334 3.96% 471 6.96% 160686 4.77%
26 1820 3.68% 791 4.14% 1059 4.36% 341 4.04% 475 7.02% 66571 1.98%
27 1841 3.73% 735 3.85% 996 4.10% 337 4.00% 482 7.13% 633482 18.81%
28 1947 3.94% 808 4.23% 971 4.00% 348 4.13% 456 6.74% 102763 3.05%
29 1669 3.38% 665 3.48% 962 3.96% 316 3.75% 445 6.58% 154634 4.59%
30 1625 3.29% 687 3.60% 875 3.61% 290 3.44% 388 5.74% 138820 4.12%
31 1797 3.64% 900 4.71% 892 3.68% 317 3.76% 420 6.21% 109600 3.25%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1789 3.62% 21 663 3.47% 31 961 3.96% 4234 131253 3.90%
1 59 1854 3.75% 17 553 2.90% 33 1035 4.26% 3883 120363 3.57%
2 56 1753 3.55% 19 605 3.17% 30 944 3.89% 1979 61345 1.82%
3 60 1871 3.79% 22 704 3.69% 31 962 3.96% 2240 69429 2.06%
4 58 1822 3.69% 21 662 3.47% 27 845 3.48% 3329 103195 3.06%
5 58 1822 3.69% 23 717 3.75% 26 806 3.32% 3090 95783 2.84%
6 76 2360 4.78% 29 911 4.77% 30 933 3.84% 23393 725175 21.54%
7 73 2270 4.59% 29 916 4.80% 30 952 3.92% 4451 137971 4.10%
8 74 2319 4.69% 27 856 4.48% 36 1116 4.60% 2781 86219 2.56%
9 71 2201 4.45% 29 907 4.75% 29 927 3.82% 2867 88863 2.64%
10 67 2078 4.20% 26 826 4.32% 32 1000 4.12% 2772 85941 2.55%
11 68 2134 4.32% 28 888 4.65% 30 948 3.91% 3306 102487 3.04%
12 67 2097 4.24% 29 918 4.81% 29 906 3.73% 3072 95246 2.83%
13 66 2063 4.17% 28 882 4.62% 30 956 3.94% 4217 130742 3.88%
14 66 2063 4.17% 27 855 4.48% 31 986 4.06% 3406 105597 3.14%
15 67 2089 4.23% 28 879 4.60% 32 994 4.10% 2853 88435 2.63%
16 71 2218 4.49% 28 897 4.70% 34 1076 4.43% 5479 169846 5.04%
17 67 2105 4.26% 28 875 4.58% 35 1092 4.50% 4427 137231 4.08%
18 74 2302 4.66% 30 956 5.01% 36 1125 4.64% 7450 230959 6.86%
19 76 2360 4.78% 27 855 4.48% 41 1285 5.30% 6438 199589 5.93%
20 74 2305 4.66% 27 862 4.51% 39 1233 5.08% 3275 101526 3.01%
21 70 2181 4.41% 24 759 3.97% 40 1252 5.16% 3818 118373 3.52%
22 54 1688 3.42% 19 614 3.21% 30 946 3.90% 3318 102867 3.05%
23 54 1677 3.39% 17 540 2.83% 31 988 4.07% 2547 78953 2.34%

Top 30 of 3077 Total URLs
# Hits KBytes URL
1 2790 5.65% 0 0.00% /favicon.ico
2 2119 4.29% 62 0.00% /robots.txt
3 1622 3.28% 0 0.00% /wp-cron.php
4 1374 2.78% 7619 0.23% /wp-content/uploads/2018/05/
5 1342 2.72% 1454 0.04% /xmlrpc.php
6 382 0.77% 5527 0.16% /wp-content/uploads/2018/01/
7 305 0.62% 69171 2.05% /wp-content/uploads/2014/12/East-district-12-13-printable-Meeting-List-12-15-14.pdf
8 300 0.61% 72835 2.16% /wp-content/uploads/2013/08/printable-meeting-list-east-dist-9.pdf
9 142 0.29% 6344 0.19% /wp-content/uploads/2013/05/2015-FWAIS-Meeting-List.pdf
10 132 0.27% 11679 0.35% /wp-content/uploads/2013/04/Freedom-SKIT.pdf
11 119 0.24% 13496 0.40% /wp-content/uploads/2013/05/west-district-8-14-printable-meeting-list-rev3-20-14.pdf
12 116 0.23% 16207 0.48% /wp-content/plugins/download-manager/assets/css/front.css
13 106 0.21% 3722 0.11% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
14 104 0.21% 7772 0.23% /wp-content/uploads/2013/11/west-district-3-printable-meeting-list-midlandodessa-rev10-2-14.pdf
15 102 0.21% 8588 0.26% /wp-content/uploads/2018/06/District-12-13-Al-Anon-Meeting-Schedule.pdf
16 91 0.18% 265 0.01% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
17 84 0.17% 18468 0.55% /wp-content/uploads/2015/08/SAAIS-meeting_information-8-06-15.pdf
18 84 0.17% 110 0.00% /wp-includes/js/wp-embed.min.js
19 83 0.17% 11689 0.35% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
20 82 0.17% 4177 0.12% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
21 80 0.16% 1675 0.05% /wp-content/plugins/download-manager/assets/js/front.js
22 80 0.16% 1188 0.04% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
23 78 0.16% 59977 1.78% /wp-content/uploads/2013/04/West-Texas-Radio-Stations.pdf
24 78 0.16% 4095 0.12% /wp-content/uploads/2018/12/Corpus-Christi-Area-Meetings-East-Dist.-2-–-Texas-Al-Anon-_-Alateen.pdf
25 76 0.15% 2465 0.07% /wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
26 63 0.13% 13857 0.41% /wp-content/uploads/2015/11/SAAIS-meeting_information-11-22-15.pdf
27 57 0.12% 16725 0.50% /wp-content/uploads/2013/04/Learning-Styles-Workshop.pdf
28 56 0.11% 42427 1.26% /wp-content/uploads/2015/04/5th-Tornado-Roundup.jpg
29 54 0.11% 868 0.03% /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/bootstrap-datepicker.standalone.min.css
30 47 0.10% 3543 0.11% /wp-content/uploads/2017/01/San-Antonio-Area-Meetings-–-East-Dist-UPDATED-1.30.17.pdf

Top 10 of 3077 Total URLs By KBytes
# Hits KBytes URL
1 47 0.10% 649135 19.28% /wp-content/uploads/2018/03/2018-03-25-14.13-FWAIS-March-Virtual-Meeting.mp4
2 14 0.03% 354321 10.52% /wp-content/uploads/2016/01/2014-ETAAA-AMIAS-Certification-Process-Redacted.pdf
3 19 0.04% 121446 3.61% /wp-content/uploads/2015/12/Al-Anews-3Q2015-Redacted.doc
4 300 0.61% 72835 2.16% /wp-content/uploads/2013/08/printable-meeting-list-east-dist-9.pdf
5 305 0.62% 69171 2.05% /wp-content/uploads/2014/12/East-district-12-13-printable-Meeting-List-12-15-14.pdf
6 28 0.06% 64523 1.92% /wp-content/uploads/2017/01/Vol-49-1-Beacon-2017-redacted.pdf
7 1 0.00% 63256 1.88% /wp-content/uploads/2013/06/excel-meeting-info-video-pt-3.mp4
8 1 0.00% 62170 1.85% /wp-content/uploads/2013/06/excel-meeting-changes-video-pt-1.mp4
9 78 0.16% 59977 1.78% /wp-content/uploads/2013/04/West-Texas-Radio-Stations.pdf
10 39 0.08% 58046 1.72% /wp-content/uploads/2013/03/2013-10-23_CatalogS15.pdf

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 7 0.01% 2295 53.56% /
2 1374 2.78% 1308 30.53% /wp-content/uploads/2018/05/
3 382 0.77% 117 2.73% /wp-content/uploads/2018/01/
4 29 0.06% 27 0.63% /wp-content/uploads/wpdm-cache/
5 34 0.07% 25 0.58% /wp-content/uploads/2013/03/
6 21 0.04% 17 0.40% /wp-content/uploads/2013/05/
7 17 0.03% 12 0.28% /wp-content/uploads/
8 13 0.03% 12 0.28% /wp-content/uploads/2014/10/
9 14 0.03% 12 0.28% /wp-content/uploads/2016/08/
10 1 0.00% 10 0.23% /feed/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 7 0.01% 2431 54.81% /
2 1374 2.78% 1091 24.60% /wp-content/uploads/2018/05/
3 382 0.77% 334 7.53% /wp-content/uploads/2018/01/
4 29 0.06% 28 0.63% /wp-content/uploads/wpdm-cache/
5 34 0.07% 24 0.54% /wp-content/uploads/2013/03/
6 21 0.04% 17 0.38% /wp-content/uploads/2013/05/
7 14 0.03% 14 0.32% /wp-content/uploads/2016/08/
8 17 0.03% 12 0.27% /wp-content/uploads/
9 13 0.03% 12 0.27% /wp-content/uploads/2014/10/
10 1 0.00% 10 0.23% /feed/

Top 30 of 6764 Total Sites
# Hits Files KBytes Visits Hostname
1 16390 33.16% 3056 16.00% 777170 23.08% 303 3.59% 216.244.66.196
2 1669 3.38% 1653 8.65% 2 0.00% 16 0.19% biz130.inmotionhosting.com
3 1111 2.25% 601 3.15% 67040 1.99% 227 2.69% crawl-66-249-79-158.googlebot.com
4 928 1.88% 513 2.69% 72691 2.16% 215 2.55% crawl-66-249-79-159.googlebot.com
5 702 1.42% 337 1.76% 46021 1.37% 200 2.37% crawl-66-249-79-129.googlebot.com
6 692 1.40% 296 1.55% 9033 0.27% 0 0.00% 24-178-142-192.dhcp.thtn.ga.charter.com
7 520 1.05% 300 1.57% 11341 0.34% 0 0.00% 47-32-217-35.dhcp.ftwo.tx.charter.com
8 501 1.01% 0 0.00% 0 0.00% 227 2.69% static.36.122.203.116.clients.your-server.de
9 365 0.74% 55 0.29% 112 0.00% 1 0.01% customer.245.206.116.livas.lv
10 251 0.51% 107 0.56% 8273 0.25% 0 0.00% cpe-70-123-177-88.stx.res.rr.com
11 237 0.48% 80 0.42% 71 0.00% 1 0.01% 120.27.6.97
12 236 0.48% 80 0.42% 71 0.00% 1 0.01% 119.145.148.219
13 235 0.48% 80 0.42% 70 0.00% 1 0.01% 115.28.71.161
14 235 0.48% 80 0.42% 70 0.00% 1 0.01% 120.27.100.100
15 227 0.46% 112 0.59% 8455 0.25% 0 0.00% 072-190-246-222.res.spectrum.com
16 183 0.37% 91 0.48% 2379 0.07% 0 0.00% adsl-76-198-136-68.dsl.mdldtx.sbcglobal.net
17 175 0.35% 75 0.39% 1313 0.04% 0 0.00% 72-48-46-151.dyn.grandenetworks.net
18 147 0.30% 49 0.26% 42 0.00% 1 0.01% 115.28.245.132
19 144 0.29% 0 0.00% 0 0.00% 8 0.09% ip88.ip-176-31-24.eu
20 139 0.28% 87 0.46% 7064 0.21% 0 0.00% 12.119.95.130
21 138 0.28% 66 0.35% 5000 0.15% 0 0.00% 99-184-63-105.lightspeed.snantx.sbcglobal.net
22 123 0.25% 75 0.39% 5745 0.17% 0 0.00% 38.sub-174-207-16.myvzw.com
23 104 0.21% 3 0.02% 3 0.00% 3 0.04% 91.132.230.150
24 102 0.21% 50 0.26% 3907 0.12% 0 0.00% 203.sub-174-207-25.myvzw.com
25 92 0.19% 15 0.08% 3939 0.12% 34 0.40% crawl-66-249-65-119.googlebot.com
26 91 0.18% 38 0.20% 3217 0.10% 0 0.00% 39.sub-174-207-6.myvzw.com
27 87 0.18% 66 0.35% 32 0.00% 0 0.00% 123.57.254.142
28 84 0.17% 36 0.19% 2758 0.08% 0 0.00% 80.sub-174-207-1.myvzw.com
29 83 0.17% 39 0.20% 2979 0.09% 0 0.00% cpe-173-173-120-181.satx.res.rr.com
30 77 0.16% 33 0.17% 2459 0.07% 0 0.00% 166.sub-174-207-6.myvzw.com

Top 10 of 6764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16390 33.16% 3056 16.00% 777170 23.08% 303 3.59% 216.244.66.196
2 48 0.10% 40 0.21% 577840 17.16% 1 0.01% 69-215-141-236.lightspeed.rcsntx.sbcglobal.net
3 928 1.88% 513 2.69% 72691 2.16% 215 2.55% crawl-66-249-79-159.googlebot.com
4 1111 2.25% 601 3.15% 67040 1.99% 227 2.69% crawl-66-249-79-158.googlebot.com
5 702 1.42% 337 1.76% 46021 1.37% 200 2.37% crawl-66-249-79-129.googlebot.com
6 33 0.07% 33 0.17% 39342 1.17% 0 0.00% 23.100.232.233
7 24 0.05% 12 0.06% 30876 0.92% 6 0.07% msnbot-207-46-13-169.search.msn.com
8 31 0.06% 12 0.06% 30486 0.91% 7 0.08% msnbot-207-46-13-166.search.msn.com
9 10 0.02% 8 0.04% 27794 0.83% 0 0.00% msnbot-40-77-167-50.search.msn.com
10 32 0.06% 14 0.07% 27281 0.81% 11 0.13% msnbot-207-46-13-119.search.msn.com

Top 250 of 1033 Total Referrers
# Hits Referrer
1 43511 88.04% - (Direct Request)
2 1622 3.28% http://texas-al-anon.org/wp-cron.php
3 985 1.99% https://www.google.com/
4 210 0.42% http://texas-al-anon.org/
5 139 0.28% http://site.ru
6 79 0.16% http://www.google.com/
7 47 0.10% http://texas-al-anon.org/wp-content/uploads/2013/05/2015-FWAIS-Meeting-List.pdf
8 43 0.09% http://texas-al-anon.org/wp-content/uploads/2018/06/District-12-13-Al-Anon-Meeting-Schedule.pdf
9 39 0.08% http://texas-al-anon.org/wp-content/uploads/2013/08/printable-meeting-list-east-dist-9.pdf
10 34 0.07% https://www.netcraft.com/survey/
11 23 0.05% http://texas-al-anon.org/wp-login.php
12 21 0.04% http://texas-al-anon.org/events/category/conf-conv/2014-05-05/
13 21 0.04% https://www.bing.com/
14 20 0.04% http://texas-al-anon.org/event/addison-group-27th-anniversary/
15 20 0.04% http://texas-al-anon.org/events/2019-04/
16 20 0.04% http://texas-al-anon.org/wp-content/uploads/2013/04/Learning-Styles-Workshop.pdf
17 19 0.04% http://texas-al-anon.org/events/2017-07-09/
18 18 0.04% http://texas-al-anon.org/events/category/celebrations/2017-07-08/
19 18 0.04% http://texas-al-anon.org/events/category/conf-conv/2014-04/
20 18 0.04% http://texas-al-anon.org/events/category/conf-conv/2016-04-28/
21 18 0.04% http://texas-al-anon.org/wp-content/uploads/2013/04/West-Texas-Radio-Stations.pdf
22 18 0.04% http://www.google.com/url
23 17 0.03% http://texas-al-anon.org/wp-content/uploads/2013/11/west-district-3-printable-meeting-list-midlandodessa-rev10-2-14.pdf
24 17 0.03% http://texas-al-anon.org/wp-content/uploads/2017/01/San-Antonio-Area-Meetings-–-East-Dist-UPDATED-1.30.17.pdf
25 16 0.03% http://texas-al-anon.org/events/category/alateen-conferences/2015-02-17/
26 16 0.03% http://texas-al-anon.org/events/category/assemblies/2015-04-19/
27 16 0.03% http://texas-al-anon.org/events/category/bilingual-needed/2017-02-13/
28 16 0.03% http://texas-al-anon.org/events/category/conf-conv/2016-01-24/
29 16 0.03% http://texas-al-anon.org/events/category/workshops/2016-10-10/
30 16 0.03% http://texas-al-anon.org/meetings/longview/
31 16 0.03% http://texas-al-anon.org/wp-content/uploads/2013/03/West-Texas-TV-Stations.pdf
32 15 0.03% http://texas-al-anon.org/events/category/aa-events-with-al-anon-participation/2013-11-07/
33 15 0.03% http://texas-al-anon.org/events/category/bilingual-needed/2015-12-08/
34 15 0.03% http://texas-al-anon.org/meetings/midlandodessa/
35 14 0.03% http://texas-al-anon.org/events/2018-12-26/
36 14 0.03% http://www.bing.com/search
37 14 0.03% https://www.google.com
38 13 0.03% http://texas-al-anon.org/events/2017-04-18/
39 13 0.03% http://texas-al-anon.org/events/category/alateen-conferences/2018-07-17/
40 13 0.03% http://texas-al-anon.org/events/category/bilingual-needed/2015-03-13/
41 13 0.03% http://texas-al-anon.org/events/category/bilingual-needed/2017-02-02/
42 13 0.03% http://texas-al-anon.org/events/category/district-meetings/2016-10-26/
43 13 0.03% http://texas-al-anon.org/events/category/workshops/2015-09-25/
44 13 0.03% http://texas-al-anon.org/events/category/workshops/2016-01-21/
45 12 0.02% http://texas-al-anon.org/event/a-day-in-al-anon-3/
46 12 0.02% http://texas-al-anon.org/event/alone-no-more-41st-annual-lubbock-caprock-convention/
47 12 0.02% http://texas-al-anon.org/events/2017-12-31/
48 12 0.02% http://texas-al-anon.org/events/2018-04-21/
49 12 0.02% http://texas-al-anon.org/events/2018-11/
50 12 0.02% http://texas-al-anon.org/events/category/bilingual-needed/2016-04-11/
51 12 0.02% http://texas-al-anon.org/events/category/bilingual-needed/2017-03-07/
52 12 0.02% http://texas-al-anon.org/events/category/conf-conv/2015-08-09/
53 12 0.02% http://texas-al-anon.org/events/category/serviceopps/2017-09-27/
54 12 0.02% http://texas-al-anon.org/events/category/workshops/2016-03-10/
55 12 0.02% http://texas-al-anon.org/events/category/workshops/2017-04/
56 12 0.02% http://www.texas-al-anon.org/
57 11 0.02% http://texas-al-anon.org/event/5th-annual-tornado-roundup/
58 11 0.02% http://texas-al-anon.org/event/amarillo-ais-meeting/
59 11 0.02% http://texas-al-anon.org/events/2014-10-05/
60 11 0.02% http://texas-al-anon.org/events/2017-06-27/
61 11 0.02% http://texas-al-anon.org/events/2017-12-08/
62 11 0.02% http://texas-al-anon.org/events/2018-01-17/
63 11 0.02% http://texas-al-anon.org/events/2018-01-19/
64 11 0.02% http://texas-al-anon.org/events/2018-03-06/
65 11 0.02% http://texas-al-anon.org/events/2018-03-12/
66 11 0.02% http://texas-al-anon.org/events/2018-03-18/
67 11 0.02% http://texas-al-anon.org/events/category/aa-events-with-al-anon-participation/2015-04-24/
68 11 0.02% http://texas-al-anon.org/events/category/aa-events-with-al-anon-participation/2015-08-20/
69 11 0.02% http://texas-al-anon.org/events/category/aismeetings/2016-11-13/
70 11 0.02% http://texas-al-anon.org/events/category/alateensponsorworkshops/2014-11-26/
71 11 0.02% http://texas-al-anon.org/events/category/assemblies/2015-04-25/
72 11 0.02% http://texas-al-anon.org/events/category/awsc/2016-11-19/
73 11 0.02% http://texas-al-anon.org/events/category/bilingual-needed/2016-02-20/
74 11 0.02% http://texas-al-anon.org/events/category/bilingual-needed/2017-02-04/
75 11 0.02% http://texas-al-anon.org/events/category/celebrations/2015-03-11/
76 11 0.02% http://texas-al-anon.org/events/category/conf-conv/2014-04-16/
77 11 0.02% http://texas-al-anon.org/events/category/serviceopps/2016-12-09/
78 11 0.02% http://texas-al-anon.org/events/category/serviceopps/2016-12-24/
79 11 0.02% http://texas-al-anon.org/events/category/serviceopps/2016-12-27/
80 11 0.02% http://texas-al-anon.org/events/category/serviceopps/2017-10-03/
81 11 0.02% http://texas-al-anon.org/events/category/workshops/2016-01-20/
82 11 0.02% http://texas-al-anon.org/events/category/workshops/2016-03-16/
83 11 0.02% http://texas-al-anon.org/events/category/workshops/2017-02-28/
84 11 0.02% http://texas-al-anon.org/events/category/workshops/2017-07-05/
85 11 0.02% http://texas-al-anon.org/events/category/workshops/2017-07/
86 11 0.02% http://texas-al-anon.org/wp-content/uploads/2013/03/
87 11 0.02% http://texas-al-anon.org/wp-content/uploads/2013/04/discovering-choices-Workshop-Guideline1.pdf
88 11 0.02% http://texas-al-anon.org/wp-content/uploads/2017/08/Corpus-Christi-Area-Meetings-East-Dist-2-UPDATED-8.18.17.pdf
89 10 0.02% http://domain.com
90 10 0.02% http://texas-al-anon.org/event/top-of-texas-roundup/
91 10 0.02% http://texas-al-anon.org/event/wta-november-2015/
92 10 0.02% http://texas-al-anon.org/events/2016-11-03/
93 10 0.02% http://texas-al-anon.org/events/2017-07-23/
94 10 0.02% http://texas-al-anon.org/events/category/alateen-conferences/2017-11/
95 10 0.02% http://texas-al-anon.org/events/category/alateensponsorworkshops/2017-09-26/
96 10 0.02% http://texas-al-anon.org/events/category/bilingual-needed/2016-09-15/
97 10 0.02% http://texas-al-anon.org/events/category/serviceopps/2017-06/
98 10 0.02% https://r.search.yahoo.com/_ylt
99 9 0.02% http:// www.texas-al-anon.org
100 9 0.02% http://texas-al-anon.org/events/2014-04-10/
101 9 0.02% http://texas-al-anon.org/events/2014-05-20/
102 9 0.02% http://texas-al-anon.org/events/2016-05-23/
103 9 0.02% http://texas-al-anon.org/events/2019-03-31/
104 9 0.02% http://texas-al-anon.org/meetings/victoria/
105 9 0.02% http://texas-al-anon.org/wp-content/uploads/2013/03/dallas-meeting-info-2-18-14.pdf
106 9 0.02% http://texas-al-anon.org/wp-content/uploads/2017/04/San-Antonio-Area-Meetings-–-East-Dist-UPDATED-4.11.17.pdf
107 9 0.02% http://texas-al-anon.org/xmlrpc.php
108 8 0.02% \
109 8 0.02% http://texas-al-anon.org/events/category/workshops/2014-07-31/
110 8 0.02% http://texas-al-anon.org/wp-content/uploads/2013/03/west-district-6-printable-meeting-list-rev061916.pdf
111 7 0.01% http://texas-al-anon.org
112 7 0.01% http://texas-al-anon.org/events/category/bilingual-needed/2016-11/
113 7 0.01% http://texas-al-anon.org/ftworth/meetings/
114 7 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/2013-10-23_CatalogS15.pdf
115 7 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/west-district-5-printable-meeting-list-revised-10-9-15.pdf
116 7 0.01% http://texas-al-anon.org/wp-content/uploads/2013/09/printable-meeting-list-east-dist-2.pdf
117 7 0.01% http://texas-al-anon.org/wp-content/uploads/2013/10/printable-meeting-list-east-dist-1.pdf
118 7 0.01% http://www.texas-al-anon.org
119 7 0.01% https://search.yahoo.com/
120 7 0.01% https://v-top-10.ru/article/
121 6 0.01% http://artlife.rv.ua
122 6 0.01% http://austinalanon.org/meetings.htm
123 6 0.01% http://elpaso-oa2-vcc.answernet.com/openAnswer
124 6 0.01% http://texas-al-anon.org//plus/mytag_js.php
125 6 0.01% http://texas-al-anon.org/event/gathering-of-eagles/
126 6 0.01% http://texas-al-anon.org/events/2016-11-02/
127 6 0.01% http://texas-al-anon.org/events/category/al-anon-town-hall-meeting/2017-06-02/
128 6 0.01% http://texas-al-anon.org/literature/
129 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/04/Freedom-SKIT.pdf
130 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/04/West-Texas-TV-Stations.pdf
131 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/05/west-district-8-14-printable-meeting-list-rev9-17-13.pdf
132 6 0.01% http://texas-al-anon.org/wp-content/uploads/2013/08/printable-meeting-list-east-dist-10.pdf
133 6 0.01% http://texas-al-anon.org/wp-content/uploads/2016/12/San-Antonio-Area-Meetings-–-East-Dist-UPDATED-12.29.16.pdf
134 6 0.01% http://uzinform.com.ua/index.php
135 6 0.01% http://www.look.com.ua/
136 6 0.01% https://art.goldsoch.info/
137 6 0.01% https://kazka.ru/
138 6 0.01% https://school-essay.ru/
139 6 0.01% https://sixousixmusix.org/
140 6 0.01% https://svensk-poesi.com/
141 6 0.01% https://www.google.com.ng/
142 5 0.01% http://hotelbutovo.ru
143 5 0.01% http://texas-al-anon.org/admin/editor/asp/upload_json.asp
144 5 0.01% http://texas-al-anon.org/events/category/aa-events-with-al-anon-participation/2015-08-03/
145 5 0.01% http://texas-al-anon.org/events/category/celebrations/2017-07-30/
146 5 0.01% http://texas-al-anon.org/ftworth/newsletter/
147 5 0.01% http://texas-al-anon.org/meetings/abilene/
148 5 0.01% http://texas-al-anon.org/meetings/wichitafalls/
149 5 0.01% http://texas-al-anon.org/wp-content/uploads/2013/03/printable-meeting-list-east-dist-11.pdf
150 5 0.01% http://texas-al-anon.org/wp-content/uploads/2013/08/printable-meeting-list-east-dist-3.pdf
151 5 0.01% http://texas-al-anon.org/wp-content/uploads/2015/04/5th-Tornado-Roundup.jpg
152 5 0.01% http://www.texas-al-anon.org/meetings.htm
153 5 0.01% http://www.texas-al-anon.org/robots.txt
154 5 0.01% https://kiamgn.ru/about/news/item201621531.php
155 5 0.01% https://www.google.ca/
156 5 0.01% texas-al-anon.org
157 4 0.01% android-app://com.google.android.googlequicksearchbox
158 4 0.01% google.com
159 4 0.01% http://fkak4yoq.dynamic-dns.net/Lubbock-group-aa-meeting-schedule.html
160 4 0.01% http://google.com/
161 4 0.01% http://interiorphoto.us
162 4 0.01% http://lrgv.tx.networkofcare.org/aging/services/agency.aspx
163 4 0.01% http://meblevozka.kiev.ua
164 4 0.01% http://texas-al-anon.org/admin.php
165 4 0.01% http://texas-al-anon.org/admin/index.php
166 4 0.01% http://texas-al-anon.org/administrator/index.php
167 4 0.01% http://texas-al-anon.org/events/2017-05-25/
168 4 0.01% http://texas-al-anon.org/wp-content/uploads/2013/05/2015-FWAIS-Meeting-List-rev-6.11.15.pdf
169 4 0.01% http://texas-al-anon.org/wp-content/uploads/2013/05/west-district-8-14-printable-meeting-list-rev12-8-14.pdf
170 4 0.01% http://texas-al-anon.org/wp-content/uploads/2013/06/comprehensive-meeting-list-both-districts1.xlsx
171 4 0.01% http://texas-al-anon.org/wp-content/uploads/2015/04/Wylie-AA-Group-23rd-Anniversary.pdf
172 4 0.01% http://texas-al-anon.org/wp-content/uploads/2017/10/San-Antonio-Area-Meetings-–-East-Dist-12-and-13-UPDATED-10.2.17.pdf
173 4 0.01% http://www.aasanantonio.org/links
174 4 0.01% http://www.bettergames.ru/game.php
